BRITISH, IRISH, AUSTRALIAN | USA, CANADA | DIAMETER IN MM | DIAMETER IN INS | CIRCUMFERENCE (IN MM) | JAPAN | EUROPE |
0000 | 9.91 | .390 | ||||
00 | 10.72 | .422 | ||||
0 | 11.53 | .454 | ||||
A | 1/2 | 11.95 | .474 | 37.6 | ||
A 1/2 | 3/4 | 12.18 | .482 | |||
B | 1 | 12.37 | .487 | 38.9 | 1 | |
B 1/2 | 1 1/4 | 12.60 | ||||
C | 1 1/2 | 12.78 | .503 | 40.2 | ||
C 1/2 | 1 3/4 | 13.00 | .5 | |||
D | 2 | 13.21 | .520 | 41.5 | 2 | 1.2 |
D 1/2 | 2 1/4 | 13.41 | 1.8 | |||
E | 2 1/2 | 13.61 | .536 | 42.7 | 3 | 2.4 |
E 1/2 | 2 3/4 | 13.83 | 3.00 | |||
F | 3 | 14.05 | .553 | 43.4 | 4 | 3.7 |
F 1/2 | 3 1/8 | 14.15 | 4.3 | |||
3 1/4 | 14.25 | |||||
G | 3 3/8 | 14.36 | 5 | 4.9 | ||
3 1/2 | 14.45 | .569 | ||||
G 1/2 | 3 5/8 | 14.56 | 6 | 5.6 | ||
H | 3/4 | 14.65 | ||||
H 1/2 | 4 | 14.86 | .585 | 46.5 | 7 | 6 |
I | 4 1/4 | 15.04 | ||||
I 1/2 | 4 1/2 | 15.27 | .601 | 48 | 8 | 8 |
J | 4 5/8 | 15.40 | ||||
4 3/4 | 15.53 | |||||
J 1/2 | 5 | 15.70 | .618 | 49 | 9 | 9 |
K | 5 1/8 | 15.80 | ||||
4 1/4 | 15.90 | |||||
K 1/2 | 5 3/8 | 16.00 | ||||
L | 5 1/2 | 16.10 | .634 | 50.5 | 10 | 10 |
5 3/4 | 16.30 | |||||
L 7/8 | 5 7/8 | 16.41 | ||||
M | 6 | 16.51 | .650 | 52 | 12 | 12 |
M 1/2 | 6 1/4 | 16.71 | ||||
N | 6 1/2 | 16.92 | .666 | 53 | 13 | 13 |
N 1/2 | 6 3/4 | 17.13 | ||||
O | 7 | 17.35 | .683 | 54.5 | 14 | 14 |
O 1/2 | 7 1/4 | 17.45 | ||||
P | 7 1/2 | 17.75 | .699 | 55.5 | 15 | 15 |
P 1/2 | 7 3/4 | 17.97 | ||||
Q | 8 | 18.19 | .716 | 57 | 16 | 17 |
Q 1/2 | 8 1/4 | 18.35 | 58 | 17 | 18 | |
8 1/2 | 18.53 | .732 | ||||
R | 8 5/8 | 18.61 | ||||
8 3/4 | 18.69 | |||||
R 1/2 | 8 7/8 | 18.80 | 59.5 | 18 | 19 | |
9 | 18.89 | .748 | ||||
S | 9 1/8 | 19.10 | ||||
9 1/4 | 19.22 | |||||
S 1/2 | 9 3/8 | 19.31 | 61 | 20 | 21 | |
9 1/2 | 19.41 | .764 | ||||
T | 9 5/8 | 19.51 | ||||
9 3/4 | 19.62 | |||||
T 1/2 | 10 | 19.84 | .781 | 62 | 21 | 22 |
U | 10 1/4 | 20.02 | ||||
U 1/2 | 10 1/2 | 20.20 | .797 | 63.5 | 22 | 23 |
V | 10 5/8 | 20.32 | ||||
10 3/4 | 20.44 | |||||
V 1/2 | 11 | 20.68 | .814 | 64.5 | 23 | 24 |
W | 11 1/8 | 20.76 | ||||
11 1/4 | 20.85 | |||||
W 1/2 | 1 3/8 | 20.94 | 66 | 25 | 26 | |
11 1/2 | 21.08 | |||||
X | 11 5/8 | 21.18 | .830 | |||
11 3/4 | 21.24 | |||||
X 1/2 | 11 7/8 | 21.30 | ||||
Y | 12 | 21.49 | .846 | 67.5 | 26 | 27 |
Y 1/2 | 12 1/4 | 21.69 | ||||
Z | 12 1/2 | 21.89 | .862 | 68.5 | 27 | 28 |
Z+1 | 13 | 22.2 | 70 | 28 | 30 | |
Z+2 | 13 1/2 | 22.6 | 71 | 29 | 31 | |
Z+3 | 14 | 23 | 72.5 | 31 | 32 | |
Z+4 | 14 1/2 | 23.4 | 74 | 32 | 34 | |
Z+5 | 15 | 23.9 | 75 | 33 | 35 | |
Maker-Mends Ltd TEL: 01268 546 546 |